Sondage – Présidentielle – Premier tour – Ostaria

Christophe Letordu (LA)
36,17 %

Béatrice Lusignan (RDS)
26,43 %
| Candidat | Score | ||||
|---|---|---|---|---|---|
| Valentin Bachelot | 2,96 % | ||||
![]() | Béatrice Lusignan | 26,43 % | |||
![]() | Jean-Philippe Walter | 3,22 % | |||
![]() | Paul-Édouard Ducherne | 0 % | |||
![]() | Christophe Letordu | 36,17 % | |||
![]() | Marie-Claire d'Esquincourt | 17,91 % | |||
![]() | Valentine Miron | 13,3 % |
| Valentin Bachelot | Béatrice Lusignan | Jean-Philippe Walter | Paul-Édouard Ducherne | Christophe Letordu | Marie-Claire d'Esquincourt | Valentine Miron | |
|---|---|---|---|---|---|---|---|
| Ostaria | 2,96 % | 26,43 % | 3,22 % | 0 % | 36,17 % | 17,91 % | 13,3 % |





